Click here to go to our Home Page!
Home >> Bearings >> Clevite Cam Bearings >> Ford
 

Clevite Cam Bearings
Ford

Application Year Engine Type Part # Price
4 Cyl. 84-94 140 (2.3) SH1251S $42.99
4 Cyl. 86-91 153 (2.5) SH1251S $42.99
Application Year Engine Type Part # Price
6 Cyl. 60-72 144-170-200 SH703S $18.99
6 Cyl. 65-5/85 240-300 SH567S $23.99
6 Cyl. 5/85-93 300 SH1254S $24.99
6 Cyl. 69-80 250 (4.1) SH703S $18.99
Application Year Engine Type Part # Price
V6 72-79 159 (2.6) 171 (2.8) SH1386S $33.99
V6 83-86 171 (2.8) SH1390S $32.99
V6 86-92 177 (2.9) SH1390S $32.99
V6 86-95 183 (3.0) SH1789S $24.99
V6 65-83 200 (3.3) SH703S $18.99
V6 88-95 232 (3.8) SH1447S $34.99
V6 82-87 232 (3.8) SH1197S $34.99
V6 88-93 232 (3.8) Balance Shaft Bearings SH1526S $19.99
V6 90-95 244 (4.0) SH1441S $24.99
Application Year Engine Type Part # Price
V8 62-95 221-255-260-289-302 SH510S $19.99
V8 55-64 239-256-272-292 SH559S $37.99
V8 56-60 312 SH559S $37.99
V8 64-78 330-352-360-390-410-428 SH781S $37.99
V8 70-74 251C SH710S $24.99
V8 71-82 351M-400 SH710S $24.99
V8 69-95 351W SH510S $19.99
V8 68-95 370-429-460 SH1111S $22.99
V8 61-68 430-462 SH464S $28.99
 
 
 
 
 
 

Home | Policies | Contact Us | Imports | Order Parts | Can't Find A Part?

Flatlander Racing ©2002
24 Elm Street, Plaistow, NH 03865
(ph) 603-378-0090, (fax) 603-382-7508, (email)
tech@flatlanderracing.com
www.flatlanderracing.com | www.importperformanceparts.net | www.crateengine.net