Click here to go to our home page!
Main >> Cylinder Heads >> Brodix >> Ford >> Track 1 Ford & CNC Ported Track 1 Ford/20°
 
Brodix Cylinder Heads
Track 1 Ford & CNC Ported Track 1 Ford/20° Cylinder Heads
  Brodix Ford Cylinder Heads
The BRODIX Track 1 Ford was designed for bolt-on horsepower, reliability, and weight loss. This head has become the cylinder head of choice in the Ford market for racers using the Windsor-style engine. It is available in many stages ranging from out-of-the-box bare castings to 100% CNC ported, assembled packages. The BRODIX Track 1 Ford comes standard with a stock Ford exhaust pattern that has been raised .500”. The X exhaust that incorporates the N bolt pattern is available as an option.
 
Description Part # Port Vol Chamber
Vol
INT/EXH
Valve
Spring
Diam.
Retainer
ST/TS
Price/
Pair
Track 1 Ford and CNC Ported Track 1 Ford/ 20° Cylinder Heads
T1 F STD Bare 1060000 195 68 - - - Call us to order!
(603) 378-0090
T1 F STD PKG 1061000 195 68 2.055/1.600 1.470 ST
T1 F STD PKG 1061001 195 68 2.055/1.600 1.470 TI
T1 F STD PKG 1061002 195 68 2.080/1.600 1.550 ST
T1 F STD PKG 1061003 195 68 2.080/1.600 1.550 TI
T1 F STD PKG 1061004 195 60 2.055/1.600 1.470 ST
T1 F STD PKG 1061005 195 60 2.055/1.600 1.470 TI
T1 F STD PKG 1061006 195 60 2.080/1.600 1.550 ST
T1 F STD PKG 1061007 195 60 2.080/1.600 1.550 TI
T1 F STD X Bare 1060001 195 68 - - -
T1 F STD X PKG 1061008 195 68 2.055/1.600 1.470 ST
T1 F STD X PKG 1061009 195 68 2.055/1.600 1.470 TI
T1 F STD X PKG 1061010 195 68 2.080/1.600 1.550 ST
T1 F STD X PKG 1061011 195 68 2.080/1.600 1.550 TI
T1 F STD X PKG 1061012 195 60 2.055/1.600 1.470 ST
T1 F STD X PKG 1061013 195 60 2.055/1.600 1.470 TI
T1 F STD X PKG 1061014 195 60 2.080/1.600 1.550 ST
T1 F STD X PKG 1061015 195 60 2.080/1.600 1.550 TI
M2 T1 F STD Bare 1068000 211 68 - - -
M2 T1 F STD PKG 1068100 211 68 2.080/1.600 1.470 TI
M2 T1 F STD PKG 1068101 211 68 2.080/1.600 1.550 TI
M2 T1 F STD PKG 1068102 211 64 2.080/1.600 1.470 TI
M2 T1 F STD PKG 1068103 211 64 2.080/1.600 1.550 TI

 

Check out www.Brodix.com for complete Cylinder Head specs, flow charts and more...
 
 
 
 

Order/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.



Home  Contact  Can't Find Part?  SiteMap  Translate  Import Parts  Order Online