Click here to go to our Home Page!
Home >> Pistons >> JE Pistons >> Chevrolet >> Big Block >> Open Chamber Dome
 
  JE Pistons - BB Chevy
BB Open Chamber Dome
Includes:
Pistons, Pins, Double Spiro Locks and Double Pin Oilers

These big block pistons are the top choice for drag race applications. Compression Height figured using 9.780 block height with zero deck clearance. Dome pistons listed will not work with Edelbrock head #6045, 6040, 6055, pistons for these heads are available as special order.
 
Precision CNC machined ring grooves accept 1/16, 1/16, 3/16 rings (click part # below for piston rings).
Part #
(Click Part #
for matching
piston rings)
Bore Stroke Rod
Length
C/H
Comp Ratio
Dome
Vol.
Grams Foot
Notes
Price/
Set
110cc 118cc 124cc
258210 4.280 4.250 6.535 1.120 14.3 13.0 12.2 44.0 546 B $824
258211 4.310 4.250 6.535 1.120 14.5 13.2 12.3 44.0 542 B $824
258212 4.320 4.250 6.535 1.120 14.5 13.2 12.3 44.0 541 B $824
258213 4.350 4.250 6.535 1.120 14.7 13.4 12.5 44.0 557 B $824
258215 4.375 4.250 6.535 1.120 14.8 13.5 12.6 44.0 567 B $824
258216 4.500 4.250 6.535 1.120 14.8 13.5 12.7 40.0 606 B $824
258218 4.530 4.250 6.535 1.120 14.9 13.7 12.9 40.0 619 B $824
258219 4.560 4.250 6.535 1.120 15.1 13.8 13.0 40.0 621 B $824
258220 4.600 4.250 6.535 1.120 15.3 14.0 13.2 40.0 620 B $824
258222 4.625 4.250 6.535 1.120 15.3 14.0 13.2 40.0 620 B $824
258228 4.280 4.000 6.535 1.245 13.9 12.6 11.8 46.0 CALL B, M $824
258229 4.310 4.000 6.535 1.245 14.0 12.8 12.0 46.0 562 B $824
258230 4.320 4.000 6.535 1.245 14.1 12.8 12.0 46.0 569 B $824
258231 4.350 4.000 6.535 1.245 14.2 12.9 12.1 46.0 582 B $824
258232 4.375 4.000 6.535 1.245 14.4 13.1 12.2 46.0 598 B $824
258233 4.500 4.000 6.535 1.245 14.3 13.1 12.3 42.0 630 B $824
258234 4.530 4.000 6.535 1.245 14.5 13.2 12.4 42.0 640 B $824
258235 4.560 4.000 6.535 1.245 14.6 13.4 12.6 42.0 647 B $824
258236 4.600 4.000 6.535 1.245 14.8 13.6 12.8 42.0 667 B $824
258237 4.625 4.000 6.535 1.245 14.8 13.6 12.8 42.0 667 B $824
258238 4.500 4.250 6.385 1.270 15.7 14.3 13.4 45.0 000 B $824
258239 4.530 4.250 6.385 1.270 15.9 14.5 13.6 45.0 000 B $824
258240 4.560 4.250 6.385 1.270 16.0 14.6 13.7 45.0 000 B $824
258241 4.600 4.250 6.385 1.270 16.2 14.8 13.9 45.0 000 B $824
258242 4.280 4.250 6.385 1.270 14.1 12.9 12.1 43.0 570 B $824
258243 4.310 4.250 6.385 1.270 14.3 13.0 12.2 43.0 565 B $824
258244 4.320 4.250 6.385 1.270 14.4 13.1 12.3 43.0 568 B $824
258245 4.350 4.250 6.385 1.270 14.5 13.2 12.4 43.0 574 B $824
258246 4.375 4.250 6.385 1.270 14.6 13.4 12.5 43.0 594 B $824
258247 4.500 4.250 6.385 1.270 14.3 13.1 12.4 37.0 623 B $824
258248 4.530 4.250 6.385 1.270 14.4 13.3 12.5 37.0 637 B $824
258249 4.560 4.250 6.385 1.270 14.6 13.4 127 37.0 623 B $824
258250 4.600 4.250 6.385 1.270 14.8 13.6 12.8 37.0 659 B $824
258251 4.625 4.250 6.385 1.270 14.8 13.6 12.8 37.0 659 B $824
258252 4.280 4.000 6.385 1.395 12.9 11.8 11.1 40.0 585 M $777
258253 4.310 4.000 6.385 1.395 13.0 11.9 11.2 40.0 572 - $777
258254 4.375 4.000 6.385 1.395 13.3 12.2 11.5 40.0 614 - $777
258255 4.500 4.000 6.385 1.395 13.0 12.0 11.3 34.0 633 - $777
258256 4.280 4.000 6.385 1.395 14.0 12.7 11.9 47.0 631 - $777
258257 4.310 4.000 6.385 1.395 14.2 12.9 12.1 47.0 599 - $777
258258 4.320 4.000 6.385 1.395 14.3 13.0 12.2 47.0 606 - $777
258259 4.350 4.000 6.385 1.395 14.4 13.1 12.2 47.0 613 - $777
258260 4.375 4.000 6.385 1.395 14.5 13.2 12.3 47.0 628 - $777
258261 4.500 4.000 6.385 1.395 14.3 13.1 12.3 42.0 644 - $777
258262 4.530 4.000 6.385 1.395 14.4 13.2 12.4 42.0 669 - $777
258263 4.560 4.000 6.385 1.395 14.6 13.3 12.5 42.0 675 - $777
258264 4.600 4.000 6.385 1.395 14.8 13.5 12.7 42.0 695 - $777
258265 4.625 4.000 6.385 1.395 14.8 13.6 12.8 42.0 695 - $777
258266 4.310 4.250 6.135 1.520 14.3 13.0 12.2 43.0 605 - $777
258267 4.320 4.250 6.135 1.520 14.4 13.1 12.3 43.0 610 - $777
258268 4.350 4.250 6.135 1.520 14.5 13.2 12.4 43.0 621 - $777
258269 4.375 4.250 6.135 1.520 14.6 13.3 12.5 43.0 635 - $777
258270 4.500 4.250 6.135 1.520 14.3 13.1 12.4 37.0 655 - $777
258271 4.530 4.250 6.135 1.520 14.4 13.3 12.5 37.0 677 M $777
258272 4.560 4.250 6.135 1.520 14.6 13.4 12.6 37.0 679 - $777
258273 4.600 4.250 6.135 1.520 14.8 13.6 12.8 37.0 680 - $777
258274 4.625 4.250 6.135 1.520 14.8 13.6 12.8 37.0 680 - $777
258275 4.500 4.000 6.135 1.645 10.2 9.6 9.2 7.0 706 - $777
258276 4.280 4.000 6.135 1.645 13.3 12.2 11.4 43.0 663 - $777
258277 4.310 4.000 6.135 1.645 13.5 12.3 11.6 43.0 622 - $777
258278 4.320 4.000 6.135 1.645 13.6 12.4 11.6 43.0 635 M $777
258279 4.350 4.000 6.135 1.645 13.7 12.5 11.7 43.0 647 - $777
258280 4.375 4.000 6.135 1.645 13.8 12.6 11.8 43.0 660 - $777
258281 4.500 4.000 6.135 1.645 13.5 12.4 11.7 37.0 671 M $777
258282 4.280 4.000 6.135 1.645 14.0 12.7 11.9 47.0 641 - $777
258283 4.310 4.000 6.135 1.645 14.2 12.9 12.0 47.0 629 - $777
258284 4.320 4.000 6.135 1.645 14.2 12.9 12.1 47.0 642 - $777
258285 4.375 4.000 6.135 1.645 14.5 13.2 12.3 47.0 670 - $777
258286 4.500 4.000 6.135 1.645 14.3 13.1 12.3 42.0 698 - $777
258287 4.280 3.760 6.135 1.765 14.2 12.8 11.9 52.0 685 - $777
258288 4.310 3.760 6.135 1.765 14.3 12.9 12.1 52.0 668 - $777
258289 4.350 3.760 6.135 1.765 14.5 13.1 12.2 52.0 692 - $777
Foot Notes:
B=Oil rail support is included.
M = Made to order