Click here to go to our Home Page!
Home >> Pistons >> Mahle >> PowerPak >> Chevy >> SBC Flat Top
 
Mahle PowerPak Piston Kit
350 Chevy Flat Top Piston
350 Chevy Flat Top
  Mahle PowerPak Piston Kit
Small Block Chevy Flat Top


The Mahle PowerPak is a complete, race proven piston assembly kit.

INCLUDED: Kit is composed of hand deburred, forged, performance coated pistons, high quality steel pins, round wire locks and low drag performance rings.

Performance coatings include a phosphate dry lubricant that is used to protect against ring micro-welding and pin galling during initial startup and break in. For added performance, MAHLE applies its proprietary Grafel anti-friction coating to each piston skirt.

Piston Kit Features:
  • Forged from 4032 high silicone low expansion aluminum alloy for high strength and reduced piston to wall clearance.
  • Radiused valve pockets.
  • Forced pin oiling
  • Precision pin fitting and easy to use round wire locks included
  • .927" high quality steel wrist pin (118 grams) included
  • Precision ring grooves for INCLUDED 1.5, 1.5, 3.0mm rings.

Our MAHLE Piston prices are so low we're not allowed to list them on our site!!!
(Email us now for the lowest pricing ever on MAHLE Pistons, or call us at (603) 378-0090)

Bore Stroke Rod
Length
Pin
Dia.
Comp.
Height
Dome
Vol
Wght
Grms
C/R
64cc
Part # Price/Set
4.000 3.480/3.500 5.7 .927 1.550 -5cc 454 10.6 SBC550000F05 Email or Call for Lowest Pricing
4.030 3.480/3.500 5.7 .927 1.550 -5cc 464 10.6 SBC550030F05 Email or Call for Lowest Pricing
4.040 3.480/3.500 5.7 .927 1.550 -5cc 468 10.6 SBC550040F05 Email or Call for Lowest Pricing
4.060 3.480/3.500 5.7 .927 1.550 -5cc 474 10.6 SBC550060F05 Email or Call for Lowest Pricing
4.000 3.480/3.500 6.0 .927 1.250 -5cc 418 10.6 SBC250000F05 Email or Call for Lowest Pricing
4.030 3.480/3.500 6.0 .927 1.250 -5cc 429 10.6 SBC250030F05 Email or Call for Lowest Pricing
4.040 3.480/3.500 6.0 .927 1.250 -5cc 433 10.6 SBC250040F05 Email or Call for Lowest Pricing
4.060 3.480/3.500 6.0 .927 1.250 -5cc 440 10.6 SBC250060F05 Email or Call for Lowest Pricing
4.000 3.480/3.500 6.125 .927 1.125 -5cc 398 10.6 SBC125000F05 Email or Call for Lowest Pricing
4.030 3.480/3.500 6.125 .927 1.125 -5cc 406 10.6 SBC125030F05 Email or Call for Lowest Pricing
4.040 3.480/3.500 6.125 .927 1.125 -5cc 409 10.6 SBC125040F05 Email or Call for Lowest Pricing
4.060 3.480/3.500 6.125 .927 1.125 -5cc 414 10.6 SBC125060F05 Email or Call for Lowest Pricing
4.000 3.750 5.7 .927 1.425 -5cc 441 11.1 SBC425000F05 Email or Call for Lowest Pricing
4.030 3.750 5.7 .927 1.425 -5cc 451 11.1 SBC425030F05 Email or Call for Lowest Pricing
4.040 3.750 5.7 .927 1.425 -5cc 456 11.1 SBC425040F05 Email or Call for Lowest Pricing
4.060 3.750 5.7 .927 1.425 -5cc 461 11.1 SBC425060F05 Email or Call for Lowest Pricing
4.000 3.750 6.0 .927 1.125 -5cc 398 11.1 SBC125000F05 Email or Call for Lowest Pricing
4.030 3.750 6.0 .927 1.125 -5cc 406 11.1 SBC125030F05 Email or Call for Lowest Pricing
4.040 3.750 6.0 .927 1.125 -5cc 409 11.1 SBC125040F05 Email or Call for Lowest Pricing
4.060 3.750 6.0 .927 1.125 -5cc 414 11.1 SBC125060F05 Email or Call for Lowest Pricing
4.030 3.875 6.0 .927 1.062R -5cc 392 11.4 SBC062030F05 Email or Call for Lowest Pricing
4.060 3.875 6.0 .927 1.062R -5cc 400 11.5 SBC062060F05 Email or Call for Lowest Pricing
4.030 4.000 6.000 0.927 1.000 -5cc 380g 11.8 SBC000030F05 Email or Call for Lowest Pricing
4.040 4.000 6.000 0.927 1.000 -5cc 383g 11.8 SBC000040F05 Email or Call for Lowest Pricing
4.060 4.000 6.000 0.927 1.000 -5cc 388g 11.8 SBC000060F05 Email or Call for Lowest Pricing
4.125 4.000 6.000 0.927 1.000 -5cc 415g 12.3 SBC000125F05 Email or Call for Lowest Pricing
4.145 4.000 6.000 0.927 1.000 -5cc 420g 12.3 SBC000145F05 Email or Call for Lowest Pricing
4.155 4.000 6.000 0.927 1.000 -5cc 423g 12.3 SBC000155F05 Email or Call for Lowest Pricing
4.165 4.000 6.000 0.927 1.000 -5cc 425g 12.3 SBC000165F05 Email or Call for Lowest Pricing
4.125 3.480/3.500 5.7 .927 1.550 -5cc 485 11.0 SBC550125F05 * Email or Call for Lowest Pricing
4.145 3.480/3.500 5.7 .927 1.550 -5cc 491 11.0 SBC550145F05 * Email or Call for Lowest Pricing
4.155 3.480/3.500 5.7 .927 1.550 -5cc 496 11.0 SBC550155F05 * Email or Call for Lowest Pricing
4.165 3.480/3.500 5.7 .927 1.550 -5cc 503 11.0 SBC550165F05 * Email or Call for Lowest Pricing
4.125 3.500 6.0 .927 1.250 -5cc 451 11.0 SBC250125F05 Email or Call for Lowest Pricing
4.145 3.500 6.0 .927 1.250 -5cc 457 11.0 SBC250145F05 Email or Call for Lowest Pricing
4.155 3.500 6.0 .927 1.250 -5cc 460 11.0 SBC250155F05 Email or Call for Lowest Pricing
4.165 3.500 6.0 .927 1.250 -5cc 463 11.0 SBC250165F05 Email or Call for Lowest Pricing
4.125 3.500 6.125 .927 1.125 -5cc 438 11.0 SBC125125F05 Email or Call for Lowest Pricing
4.145 3.500 6.125 .927 1.125 -5cc 445 11.0 SBC125145F05 Email or Call for Lowest Pricing
4.155 3.500 6.125 .927 1.125 -5cc 448 11.0 SBC125155F05 Email or Call for Lowest Pricing
4.165 3.500 6.125 .927 1.125 -5cc 452 11.0 SBC125165F05 Email or Call for Lowest Pricing
4.125 3.750 5.7 .927 1.425 -5cc 466 11.6 SBC425125F05 Email or Call for Lowest Pricing
4.145 3.750 5.7 .927 1.425 -5cc 472 11.6 SBC425145F05 Email or Call for Lowest Pricing
4.155 3.750 5.7 .927 1.425 -5cc 477 11.6 SBC425155F05 Email or Call for Lowest Pricing
4.165 3.750 5.7 .927 1.425 -5cc 483 11.6 SBC425165F05 Email or Call for Lowest Pricing
4.125 3.750 6.0 .927 1.125 -5cc 438 11.6 SBC125125F05 Email or Call for Lowest Pricing
4.145 3.750 6.0 .927 1.125 -5cc 445 11.6 SBC125145F05 Email or Call for Lowest Pricing
4.155 3.750 6.0 .927 1.125 -5cc 448 11.6 SBC125155F05 Email or Call for Lowest Pricing
4.165 3.750 6.0 .927 1.125 -5cc 452 11.6 SBC125165F05 Email or Call for Lowest Pricing
4.155 3.875 6.0 .927 1.062R -5cc 439 12.0 SBC062155F05 Email or Call for Lowest Pricing
4.165 3.875 6.0 .927 1.062R -5cc 439 12.0 SBC062165F05 Email or Call for Lowest Pricing
4.125 4.000 6.0 .927 1.000R -5cc 415 12.3 SBC000125F05 Email or Call for Lowest Pricing
4.145 4.000 6.0 .927 1.000R -5cc 420 12.3 SBC000145F05 Email or Call for Lowest Pricing
4.155 4.000 6.0 .927 1.000R -5cc 423 12.3 SBC000155F05 Email or Call for Lowest Pricing
4.165 4.000 6.0 .927 1.000R -5cc 425 12.3 SBC000165F05 Email or Call for Lowest Pricing
Note:  Compression Heights with "R" include Oil Support Rails
* also fits 400ci SBC (3.750" stroke, 5.565 rod, giving an 11.8 to 1 CR)
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online