Click here to go to our Home Page!
Home >> Pistons >> Mahle >> PowerPak >> Ford >> Flat Top
 
Mahle PowerPak Piston Kit
Flat Top Ford
Flat Top Ford
  FREE Shipping on MAHLE Pistons!
Mahle PowerPak Piston Kit
Small Block Ford Flat Top


The Mahle PowerPak is a complete, race proven piston assembly kit.

It is composed of hand deburred, forged, performance coated pistons, high quality steel pins, round wire locks and low drag performance rings.

Performance coatings include a phosphate dry lubricant that is used to protect against ring micro-welding and pin galling during initial startup and break in. For added performance, MAHLE applies its proprietary Grafel anti-friction coating to each piston skirt.

Piston Kit Features:
  • Forged from 4032 high silicone low expansion aluminum alloy for high strength and reduced piston to wall clearance.
  • Radiused valve pockets.
  • Forced pin oiling
  • Precision pin fitting and easy to use round wire locks included
  • .927" high quality steel wrist pin (118 grams) included
  • Precision ring grooves for INCLUDED 1.5, 1.5, 3.0mm rings.
  • Includes Rails
Bore Stroke Rod
Length
Pin
Dia.
Comp.
Height
Dome
Volume
Weight
Grams
C/R
64cc
Part # Price/Set
4.000 3.000 5.090 .912 1.600 -6.6cc 464 9.0 SBF600000F06 $614.95
4.030 3.000 5.090 .912 1.600 -6.6cc 464 9.0 SBF600030F06 $614.95
4.040 3.000 5.090 .912 1.600 -6.6cc 468 9.0 SBF600040F06 $614.95
4.060 3.000 5.090 .912 1.600 -6.6cc 476 9.0 SBF600060F06 $614.95
4.030 3.250 5.400 .927 1.165 0cc 427 10.4 SBF165030F00 No Longer Available
4.040 3.250 5.400 .927 1.165 0cc 431 10.4 SBF165040F00 No Longer Available
4.060 3.250 5.400 .927 1.165 0cc 437 10.4 SBF165060F00 No Longer Available
4.000 3.250 5.400 .927 1.165 -6.6cc 405 9.6 SBF165000F06 $614.95
4.030 3.250 5.400 .927 1.165 -6.6cc 412 9.6 SBF165030F06 $614.95
4.040 3.250 5.400 .927 1.165 -6.6cc 416 9.6 SBF165040F06 $614.95
4.060 3.250 5.400 .927 1.165 -6.6cc 423 9.6 SBF165060F06 $614.95
4.125 3.250 5.400 .927 1.165 -6.6cc 456 10.1 SBF165125F06 $614.95
4.030 3.400 5.400 .927 1.090R* 0cc 413 10.8 SBF090030F00 No Longer Available
4.040 3.400 5.400 .927 1.090R* 0cc 416 10.8 SBF090040F00 No Longer Available
4.060 3.400 5.400 .927 1.090R* 0cc 421 10.8 SBF090060F00 No Longer Available
4.000 3.400 5.400 .927 1.090R* -6.6cc 388 10.0 SBF090000F06 $715.29
4.030 3.400 5.400 .927 1.090R* -6.6cc 395 10.0 SBF090030F06 $715.29
4.040 3.400 5.400 .927 1.090R* -6.6cc 398 10.0 SBF090040F06 $715.29
4.060 3.400 5.400 .927 1.090R* -6.6cc 403 10.0 SBF090060F06 $715.29
4.125 3.400 5.400 .927 1.090R* -6.6cc 446 10.4:1 SBF090125F06 $715.29
4.030 3.500 6.200 .927 1.245 0cc 439 11.0 SBF245030F00 No Longer Available
4.040 3.500 6.200 .927 1.245 0cc 442 11.0 SBF245040F00 No Longer Available
4.060 3.500 6.200 .927 1.245 0cc 447 11.0 SBF245060F00 No Longer Available
4.000 3.500 6.200 .927 1.245 -6.6cc 414 10.2 SBF245000F06 $614.95
4.030 3.500 6.200 .927 1.245 -6.6cc 421 10.2 SBF245030F06 $614.95
4.040 3.500 6.200 .927 1.245 -6.6cc 424 10.2 SBF245040F06 $614.95
4.060 3.500 6.200 .927 1.245 -6.6cc 429 10.2 SBF245060F06 $614.95
4.125 3.500 6.200 .927 1.245 -6.6cc 466 9.3 SBF245125F06 $614.95
4.030 3.850 5.956 .912 1.600 0cc 482 12.0 SBF600030F00 No Longer Available
4.040 3.850 5.956 .912 1.600 0cc 486 12.0 SBF600040F00 No Longer Available
4.060 3.850 5.956 .912 1.600 0cc 492 12.0 SBF600060F00 No Longer Available
4.000 3.850 5.956 .912 1.600 -6.6cc 457 11.1 SBF600000F06 $614.95
4.030 3.850 5.956 .912 1.600 -6.6cc 464 11.1 SBF600030F06 $614.95
4.040 3.850 5.956 .912 1.600 -6.6cc 468 11.1 SBF600040F06 $614.95
4.060 3.850 5.956 .912 1.600 -6.6cc 476 11.1 SBF600060F06 $614.95
4.030 4.000 6.250 .927 1.245 0cc 439 12.5 SBF245030F00 No Longer Available
4.040 4.000 6.250 .927 1.245 0cc 442 12.5 SBF245040F00 No Longer Available
4.060 4.000 6.250 .927 1.245 0cc 447 12.5 SBF245060F00 No Longer Available
4.000 4.000 6.250 .927 1.245 -6.6cc 414 11.5 SBF245000F06 $614.95
4.030 4.000 6.250 .927 1.245 -6.6cc 421 11.5 SBF245030F06 $614.95
4.040 4.000 6.250 .927 1.245 -6.6cc 424 11.5 SBF245040F06 $614.95
4.060 4.000 6.250 .927 1.245 -6.6cc 429 11.5 SBF245060F06 $614.95
4.125 4.000 6.250 .927 1.245 -6.6cc 466 10.7 SBF245125F06 $614.95
4.030 4.100 6.200 .927 1.245 0cc 439 12.8 SBF245030F00 No Longer Available
4.040 4.100 6.200 .927 1.245 0cc 442 12.8 SBF245040F00 No Longer Available
4.060 4.100 6.200 .927 1.245 0cc 447 12.8 SBF245060F00 No Longer Available
4.000 4.100 6.200 .927 1.245 -6.6cc 414 11.8 SBF245000F06 $614.95
4.030 4.100 6.200 .927 1.245 -6.6cc 421 11.8 SBF245030F06 $614.95
4.040 4.100 6.200 .927 1.245 -6.6cc 424 11.8 SBF245040F06 $614.95
4.060 4.100 6.200 .927 1.245 -6.6cc 429 11.8 SBF245060F06 $614.95
4.125 4.100 6.200 .927 1.245 -6.6cc 466 1.7 SBF245125F06 $614.95
* Compression heights shown with an "R" include Oil Support Rails
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online