Main >> Pushrods >> Melling/PRO-Line >> Ford/Chrysler




Pushrods- Melling/PRO-Line

Description OEM # OEM Price HP & Hardened #
(for use w/ guide plates)
Hardened Price
Chrysler
225 78-80 #152 $29.99 #152H $33.99
225 81-83 #345 $27.99 #345H $31.99
318 75-89 #324 $19.99 #324H $23.99
Roller Lifters #381 $23.99 #381H $27.99
340 68-73 #324 $19.99 #324H $23.99
360 71-80 #324 $19.99 #324H $23.99
383 59-60 #151 $37.99 #151H $39.99
383 61-67 #56 $35.99 #56H $39.99
383 68-71 #321 $38.99 #321H $41.99
400 72-78 #321 $38.99 #321H $41.99
413 59-65 #151 $37.99 #151H $39.99
426W 63-64 #151 $37.99 #151H $39.99
440 66-67 #151 $37.99 #151H $39.99
440 68-78 #323 $38.99 #323H $41.99
De Soto
350 '58 #56 $35.99 #56H $39.99
361 58-61 #56 $35.99 #56H $39.99
383 59-60 #56 $35.99 #56H $39.99
Ford
221 62-63 #279 $21.99 #279H $24.99
239 32-54 #71 $34.99 #71H $37.99
255 80-82 #281 $18.99 #281H $22.99
260 62-65 #279 $21.99 #279H $24.99
272 '55 #71 $34.99 #71H $37.99
272 56-57 #73 $27.99 #73H $30.99
289 63-68 #279 $21.99 #279H $24.99
292 '55 #71 $34.99 #71H $37.99
292 56-62 #73 $27.99 #73H $30.99
302 69-70 Boss n/a n/a #89H $37.99
302 71-72 Boss n/a n/a #278H $44.99
302 68-69 #279 $19.99 #279H $34.99
302 69-85 #281 $18.99 #281H $34.99
Roller Lift. 85-95 #366 $19.99 #366H $23.99
312 56-57 #73 $27.99 #73H $31.99
351 '71 #275 $58.99 #275H $62.99
351 '72 #282 $29.99 #282H $32.99
351 CJ 71-72 n/a n/a #309H $25.99
351C 70-74 #309 $23.99 #309H $29.99
351M 75-79 #310 $19.99 #310H $23.99
351W 69-78 #280 $23.99 #280H $29.99
351W 78-91 #339 $19.99 #339H $29.99
352 '58 w/mec #79 $39.99 #79H $64.99
352 '58 w/ Hyd.
ball + cup
#78 $38.99 #78H $64.99
352 58-66
Hyd. ball end
#312 $19.99 #312H $37.99
390/406/427/428
61-65 mec/ball+cup
#78 $38.99 #78H $64.99
390/406/427/428
61-68 hydraulic
#311 $29.99 #311H $64.99
400 71-79 #310 $19.99 #310H $23.99
429 Before '69 #103 $23.99 #103H $49.99
429 After '69 #308 $23.99 #308H $49.99
429 70-73 #274 $23.99 #274H $49.99
429 Boss 69-70 n/a n/a Intake- #270H
Exhaust- #271H
$49.99
460 72-78 #274 $23.99 #274H $49.99