Click here to go to our Home Page!
Home >> Pistons >> Probe >> Sportsman >> Ford >> Dish Top
 
Probe Performance Pistons
Sportsman Race Series Pistons
Ford 4.6L & 5.1L - Dish Top
 
Probe Sportsman Race Series Pistons Dish Top Features:
Forged of 2618 High Strength Alloy
Offset Wrist Pins for quieter operation
Pin Fitting and Double Spiral Locks included

Probe SRS Forged Pistons are designed for performance and race applications where a strong, lightweight forged piston is an advantage. With well over 200 part numbers now in stock for popular Chevrolet, Ford, Chrysler, and Honda/Acura applications, these full-featured pistons are extremely popular for use in street and most racing combinations.
 
Ring Grooves: 1.5, 1.5, 3mm
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  42.4cc 49.8cc 54.2cc  
4.6L - 3.554 Stroke - 5.933 Rod - 1.215 C/H - .866 x 2.500 89 Gram Pin
(Dish Volume 4.5cc)
3.552 342 11.67 10.22 9.53 11884-STD $479
3.572 344 11.77 10.31 9.62 11884-020 $479
3.582 346 11.83 10.36 9.67 11884-030 $479
4.6L - 3.554 Stroke - 5.933 Rod - 1.215 C/H - .866 x 2.500 89 Gram Pin
(Dish Volume 10.5cc)
3.552 322 10.49 9.31 8.74 11883-STD $479
3.572 324 10.59 9.40 8.82 11883-020 $479
3.582 326 10.64 9.44 8.86 11883-030 $479
4.6L - 3.554 Stroke - 5.933 Rod - 1.215 C/H - .866 x 2.500 89 Gram Pin
(Dish Volume 18.1cc)
3.552 311 9.31 8.36 7.90 10178-STD $479
3.572 313 9.40 8.44 7.97 10178-020 $479
3.582 315 9.44 8.48 8.01 10178-030 $479
5.1L - 3.750 Stroke - 5.933 Rod - 1.115 C/H - .866 x 2.500 89 Gram Pin
(Dish Volume 21.1cc)
3.552 TBA 9.18 8.32 7.88 14118-STD $479
3.572 TBA 9.26 8.40 7.96 14118-020 $479
3.582 TBA 9.31 8.44 8.00 14118-030 $479
5.1L - 3.750 Stroke - 5.950 Rod - 1.098 C/H - .866 x 2.500 89 Gram Pin
(Dish Volume 21.1cc)
3.552 308 9.18 8.32 7.88 14098-STD $479
3.572 315 9.26 8.40 8.96 14098-020 $479
3.625 335 9.31 8.44 8.00 14098-073 $479
5.1L - 3.750 Stroke - 5.950 Rod - 1.098 C/H - .866 x 2.500 89 Gram Pin
(Dish Volume 11.2cc)
3.552 316 10.90 9.68 8.09 14110-STD $479
3.572 326 11.00 9.77 9.18 14110-020 $479
3.625 363 11.05 9.82 9.22 14110-073 $479
5.1L - 3.750 Stroke - 6.000 Rod - 1.048 C/H - .927 x 2.500 118 Gram Pin
(Dish Volume 13.5cc)
3.552 TBA 10.26 9.20 8.67 14433-STD $479
3.572 TBA 10.36 9.29 8.75 14433-020 $479
3.625 TBA 10.61 9.52 9.97 14433-073 $479
(Dish Volume 21.1cc)
3.552 TBA 9.18 8.32 7.88 14434-STD $479
3.572 TBA 9.26 8.40 7.96 14434-020 $479
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All Prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online