Click here to go to our Home Page!
Home >> Pistons >> Probe >> Sportsman >> Ford >> Flat/Reverse
 
Probe Performance Pistons
Sportsman Race Series Pistons
Ford 351C & 393C - Flat &
Reverse Dome
 
Probe Sportsman Race Series Pistons Piston Features:
Forged of 2618 High Strength Alloy
Pins, Pin Fitting and Spiral Locks included

Probe SRS Forged Pistons are designed for performance and race applications where a strong, lightweight forged piston is an advantage. With well over 200 part numbers now in stock for popular Chevrolet, Ford, Chrysler, and Honda/Acura applications, these full-featured pistons are extremely popular for use in street and most racing combinations.
 
Flat Top Pistons
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  58.0cc 61.0cc 64.0cc 68.0cc  
351C - 3.500 Stroke - 5.778 Rod - 1.662 C/H - .912 x 2.500 113 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Valve Relief Volume: 3.0cc)
4.030 TBA 10.89 10.14 9.71 9.21 14113-030 $455
4.040 TBA 10.93 10.18 9.74 9.25 14113-040 $455
351C - 3.500 Stroke - 6.000 Rod - 1.440 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Valve Relief Volume: 3.0cc)
4.030 TBA 10.89 10.14 9.71 9.21 14114-030 $455
4.040 TBA 10.93 10.18 9.74 9.25 14114-040 $455
351C - 3.500 Stroke - 6.200 Rod - 1.250 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm  Valve Relief Volume: 3.0cc)
4.020 375 11.12 10.26 9.76 8.89 14616-020 $479
4.030 378 11.16 10.30 9.80 8.92 14616-030 $479
4.040 382 11.21 10.34 9.83 8.96 14616-040 $479
351C - 3.750 Stroke - 6.125 Rod - 1.200 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm  Valve Relief Volume: 3.0cc)
4.020 - 11.86 11.02 10.53 9.68 14212-020 $499
4.030 - 11.91 11.06 10.57 9.72 14212-030 $499
4.040 - 11.95 11.11 10.61 9.75 14212-040 $499
351C - 4.00 Stroke - 6.000 Rod - 1.200 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm  Valve Relief Volume: 3.0cc)
4.020 - 11.86 11.02 10.53 9.68 14212-020 $499
4.030 - 11.91 11.06 10.57 9.72 14212-030 $499
4.040 - 11.95 11.11 10.61 9.75 14212-040 $499
393C - 3.850 Stroke - 5.956 Rod - 1.300 C/H - .912 x 2.500 113 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm  Valve Relief Volume: 2.0cc)
4.030 - 12.20 11.33 10.83 9.95 10677-030 $455
4.040 - 12.25 1138 10.87 9.99 10677-040 $455
393C - 3.850 Stroke - 6.000 Rod - 1.250 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm  Valve Relief Volume: 3.0cc)
4.020 375 11.12 10.26 9.76 8.89 14616-020 $479
4.030 378 11.16 10.30 9.80 8.92 14616-030 $479
4.040 382 11.21 10.34 9.83 8.96 14616-040 $479
-------------------------------------------------------------------------------------------------------------------------
Reverse Dome Pistons
Ring Grooves: 1/16, 1/16, 3mm
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  58.0cc 61.0cc 64.0cc 68.0cc  
351C - 3.500 Stroke - 6.200 Rod - 1.250 C/H - .927 x 2.500 118 Gram Pin (DISH 11.0cc)
4.020 - 10.00 9.30 8.89 8.16 14617-020 $499
4.030 - 10.04 9.34 8.92 8.19 14617-030 $499
4.040 - 10.08 9.38 8.96 8.22 14617-040 $499
351C - 3.750 Stroke - 6.125 Rod - 1.200 C/H - .927 x 2.500 118 Gram Pin (DISH 16.0cc)
4.020 435 9.92 9.34 8.99 8.37 14213-020 $499
4.030 445 9.96 9.37 9.02 8.40 14213-030 $499
4.040 451 10.00 9.41 9.06 8.44 14213-040 $499
393C - 3.850 Stroke - 5.956 Rod - 1.300 C/H - .912 x 2.500 118 Gram Pin (DISH 16.0cc)
4.030 470 10.20 9.60 9.24 8.61 10669-030 $479
4.040 472 10.24 9.64 9.28 8.71 10669-040 $479
351C - 3.500 Stroke - 6.200 Rod - 1.250 C/H - .927 x 2.500 118 Gram Pin (DISH 11.0cc)
4.020 - 10.00 9.30 8.89 8.16 14617-020 $499
4.030 - 10.04 9.34 8.92 8.19 14617-030 $499
4.040 - 10.08 9.38 8.96 8.22 14617-040 $499
 
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All Prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online