Click here to go to our Home Page!
Home >> Pistons >> Probe >> Sportsman >> Ford >> Flat/Reverse
 
Probe Performance Pistons
Sportsman Race Series Pistons
Ford 351W, 383W & 393W - Flat &
Reverse Dome
 
Probe Sportsman Race Series Pistons Piston Features:
Forged of 2618 High Strength Alloy
Pins, Pin Fitting and Spiral Locks included
Valve Reliefs for Standard & Twisted Wedge Heads

Probe SRS Forged Pistons are designed for performance and race applications where a strong, lightweight forged piston is an advantage. With well over 200 part numbers now in stock for popular Chevrolet, Ford, Chrysler, and Honda/Acura applications, these full-featured pistons are extremely popular for use in street and most racing combinations.
Flat Top Pistons
Ring Grooves: 1/16, 1/16, 3/16
Valve Relief Volume: 4.0cc  (
* -4.5cc)
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  58.0cc 61.0cc 64.0cc 68.0cc  
351W - 3.500 Stroke - 5.956 Rod - 1.772 C/H - .912 x 2.500 113 Gram Pin
4.030 580 10.87 10.49 10.13 9.69 12355-030 $429
4.040 582 10.92 10.53 10.17 10.73 12355-040 $429
4.060 584 11.00 10.61 10.25 9.81 12355-060 $429
351W - 4.000 Stroke - 6.250 Rod - 1.240 C/H - .927 x 2.500 118 Gram Pin*
4.125 - 12.83 12.33 11.86 11.29 14717-STD $455
383W - 3.750 Stroke - 6.250 Rod - 1.350 C/H - .912 x 2.500 118 Gram Pin
4.030 492 11.59 11.17 10.79 10.32 10670-030 $429
4.040 494 11.63 11.21 10.83 10.36 10670-040 $429
4.060 496 11.72 11.30 10.91 10.44 10670-060 $429
393W - 3.850 Stroke - 5.956 Rod - 1.600 C/H - .912 x 2.500 113 Gram Pin
4.000 508 11.73 11.31 10.92 10.44 10682-STD $429
4.030 510 11.87 11.44 11.05 10.57 10682-030 $429
4.040 512 11.91 11.49 11.09 10.61 10682-040 $429
4.060 514 12.01 11.58 11.18 10.69 10682-060 $429
393W - 3.850 Stroke - 6.200 Rod - 1.350 C/H - .927 x 2.500 118 Gram Pin
4.030 492 11.87 11.44 11.05 10.57 10670-030 $429
4.040 494 11.91 11.49 11.09 10.61 10670-040 $429
4.060 496 12.01 11.58 11.18 10.69 10670-060 $429
-------------------------------------------------------------------------------------------------------------------------
Reverse Dome Pistons
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  58.0cc 61.0cc 64.0cc 68.0cc  
351W - 3.500 Stroke - 5.956 Rod - 1.772 C/H - .912 x 2.500 113 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Dish Volume: 22.0cc)
4.030 540 8.74 8.49 8.26 7.98 12358-030 $455
4.040 542 8.77 8.53 8.30 8.01 12358-040 $455
4.060 544 8.84 8.60 8.36 8.07 12358-060 $455
351W - 4.000 Stroke - 6.250 Rod - 1.240 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Dish Volume: -28.0cc)
4.125 - 9.72 9.43 9.16 8.82 14717-STD $455
383W - 3.750 Stroke - 6.250 Rod - 1.350 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Dish Volume: 19.3cc)
4.030 428 9.59 9.31 9.05 8.72 10676-030 $455
4.040 430 9.63 9.35 9.08 8.76 10676-040 $455
4.060 432 9.71 9.42 9.16 8.83 10676-060 $455
393W - 3.850 Stroke - 5.956 Rod - 1.600 C/H - .912 x 2.500 113 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Dish Volume: 30.0cc)
4.000 526 8.66 8.44 8.23 7.96 12349-STD $455
4.030 528 8.77 8.54 8.33 8.06 12349-030 $455
4.040 530 8.81 8.58 8.36 8.09 12349-040 $455
393W - 3.850 Stroke - 5.956 Rod - 1.600 C/H - .912 x 2.500 113 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Dish Volume: 15.0cc)
4.000 471 10.20 9.88 9.59 9.23 10684-STD $455
4.030 487 10.32 10.01 9.71 9.34 10684-030 $455
4.040 516 10.37 10.05 9.75 9.38 10684-040 $455
4.060 534 10.45 10.13 9.82 9.45 10684-060 $455
393W - 3.850 Stroke - 6.200 Rod - 1.350 C/H - .927 x 2.500 18 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16  Dish Volume: 19.3cc)
4.030 428 9.83 9.54 9.27 8.93 10676-030 $455
4.040 430 9.87 9.58 9.31 8.97 10676-040 $455
4.060 432 9.94 9.65 9.38 9.04 10676-060 $455
 
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All Prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online