Click here to go to our Home Page!
Home >> Pistons >> Probe >> Sportsman >> Ford >> Flat/Reverse
 
Probe Performance Pistons
Sportsman Race Series Pistons
Ford 408W, 418W, 427W - Flat & Reverse Dome
 
Probe Sportsman Race Series Pistons Piston Features:
Forged of 2618 High Strength Alloy
Pins, Pin Fitting and Spiral Locks included
Valve Reliefs for Standard & Twisted Wedge Heads

Probe SRS Forged Pistons are designed for performance and race applications where a strong, lightweight forged piston is an advantage. With well over 200 part numbers now in stock for popular Chevrolet, Ford, Chrysler, and Honda/Acura applications, these full-featured pistons are extremely popular for use in street and most racing combinations.
Flat Top Pistons
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  58.0cc 61.0cc 64.0cc 68.0cc  
408W - 4.000 Stroke - 6.125 Rod - 1.350 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16, Valve Relief Volume: 4.0cc)
4.030 492 12.29 11.85 11.44 10.94 10670-030 $429
4.040 494 12.34 11.90 11.49 10.99 10670-040 $429
4.060 496 12.44 11.99 11.58 11.07 10670-060 $429
408W - 4.000 Stroke - 6.200 Rod - 1.280 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16, Valve Relief Volume: 4.0cc)
4.030 484 12.29 11.85 11.44 10.94 12357-030 $429
4.040 488 12.34 11.90 11.49 10.99 12357-040 $429
4.060 496 12.44 11.99 11.58 11.07 12357-060 $429
408W - 4.000 Stroke - 6.250 Rod - 1.235 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm, Valve Relief Volume: 4.0cc)
4.030 475 12.29 11.85 11.44 10.94 10672-030 $429
4.040 477 12.34 11.90 11.49 10.99 10672-040 $429
4.060 479 12.44 11.99 11.58 11.07 10672-060 $429
418W - 4.100 Stroke - 6.200 Rod - 1.235 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm, Valve Relief Volume: 4.0cc)
4.030 475 12.58 12.12 11.70 11.31 10672-030 $429
4.040 477 12.68 12.32 11.75 11.24 10672-040 $429
4.060 479 12.72 12.27 11.84 11.33 10672-060 $429
427W - 4.170 Stroke - 6.125 Rod - 1.280 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16, Valve Relief Volume: 4.0cc)
4.030 484 12.77 12.31 11.89 11.37 12357-030 $429
4.040 488 12.82 12.36 11.93 11.41 12357-040 $429
4.060 496 12.93 12.46 12.03 11.50 12357-060 $429
-------------------------------------------------------------------------------------------------------------------------
Reverse Dome Pistons
Bore Weight Comp Ratio w/.010 deck & .038 head gasket Part # Price/Set
  58.0cc 61.0cc 64.0cc 68.0cc  
408W - 4.000 Stroke - 6.125 Rod - 1.350 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16, Valve Relief Volume: 19.3cc)
4.030 428 10.18 9.88 9.60 9.25 10676-030 $455
4.040 430 10.22 9.92 9.64 9.29 10676-040 $455
4.060 432 10.30 10.00 9.72 9.36 10676-060 $455
408W - 4.000 Stroke - 6.200 Rod - 1.280 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16, Valve Relief Volume: 22.0cc)
4.030 435 10.18 9.88 9.60 9.25 12360-030 $455
4.040 437 10.22 9.92 9.64 9.29 12360-040 $455
4.060 439 10.30 10.00 9.72 9.36 12360-060 $455
408W - 4.000 Stroke - 6.250 Rod - 1.235 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm, Valve Relief Volume: 22.0cc)
4.000 418 9.88 9.60 9.33 9.00 10674-030 $455
4.030 420 9.92 9.64 9.37 9.04 10674-040 $455
4.040 422 10.00 9.71 9.45 9.12 10674-060 $455
418W - 4.100 Stroke - 6.200 Rod - 1.235 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3mm, Valve Relief Volume: 22.0cc)
4.030 418 10.11 9.82 9.55 9.21 10674-030 $455
4.040 420 10.15 9.86 9.59 9.25 10674-040 $455
4.060 422 10.23 9.94 9.66 9.32 10674-060 $455
427W - 4.170 Stroke - 6.125 Rod - 1.280 C/H - .927 x 2.500 118 Gram Pin
(Ring Grooves: 1/16, 1/16, 3/16, Valve Relief Volume: 22.0cc)
4.030 435 10.58 10.26 9.97 9.61 12360-030 $455
4.040 437 10.62 10.31 10.01 9.65 12360-040 $455
4.060 439 10.71 10.39 10.09 9.73 12360-060 $455
 
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All Prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online