Click here to go to our home page!
Home >> Pistons >> Ross >> Auto. Stocking >> SB Chevy Menu >> Dome 22 or 23 degrees
 

Comp Ratio base on: .050 piston to head clearance (w/head & gasket)
Block Height: 9.025
Forced Induction: No
Nitrous: Yes
Pins: .150 wall w/lgth indicated
Ring Grooves: 1/16, 1/16, 3/16 (except as noted)
Tech Tip: Will work w/std location or .060-.040 split angle plug heads.

Ross Pistons
Chevy Small Block

Dome Top Pistons 22° or 23° Heads
Included: Pistons, Pins, Spiro Lox (rings NOT included)
  • ROSS 12.5 to 1 compression ratio pistons feature special hollow dome forgings for maximum strength with minimum weight.
  • Will work with 22 or 23 degree valve pocket angle (stock Chevrolet), standard location or .060/.040 split and angle plug heads.
  • Straight plug heads require slight hand fitting.
  • Suitable for nitrous of 200 horsepower or less.
  • Aircraft quality pins included are 2.500 length, .150 wall, 120 gram weight or 2.950 length, .150 wall, 141 gram weight and are retained by double spiro lox or can be press fitted into rods.
  • Compression ratio is based on 64 cc heads and .050 piston to head clearance (deck and gasket combined).
  • Ring grooves are 1/16, 1/16, 3/16 except as noted.
  • NOT SUITABLE FOR USE WITH FORCED INDUCTION SYSTEMS.
Make Bore Stroke Rod Lgth Dome CC Comp Ratio
w/Head CC of:
Pin Lgth C.H. Gram WT Part # Price Notes
58 64 76
327  4.030  3.250  5.700  15.200  13.3 12.1 10.3 2.500  1.683  557  90251  $589 -
327  4.030  3.250  6.000  15.200  13.3 12.1 10.3 2.500  1.383  523  90261  $589 -
327  4.060  3.250  5.700  15.200  13.5 12.3 10.4 2.500  1.683  554  93251  $589 -
350  4.003  3.480  5.700  15.200  14.0 12.8 10.9 2.500  1.568  519  99451  $589 -
350  4.003  3.480  6.000  15.200  14.0 12.8 10.9 2.500  1.268  484  99461  $589 -
350  4.010  3.625  6.000  13.000  14.1 12.9 11.0 2.500  1.196  481  90611  $589 -
350  4.020  3.480  5.700  15.200  14.1 12.9 11.0 2.500  1.568  498  92451  $589 -
350  4.020  3.480  6.000  15.200  14.1 12.9 11.0 2.500  1.268  466  92461  $589 -
350  4.020  3.480  6.000  14.000  13.9 12.6 10.8 2.950  1.250  439  99563  $589 -
350  4.020  3.625  6.000  13.000  14.2 12.4 11.0 2.500  1.196  460  92661  $589 -
350  4.030  3.480  5.700  15.200  14.3 12.9 11.0 2.500  1.545  523  90013  $589 -
350  4.030  3.480  5.700  15.200  14.2 12.9 11.0 2.500  1.568  538  90451  $589 -
350  4.030  3.480  5.700  14.000  14.0 12.9 10.8 2.950  1.560  495  99571  $589 -
350  4.030  3.480  6.000  15.200  14.3 12.9 11.0 2.500  1.245  491  90004  $589 -
350  4.030  3.480  6.000  15.200  14.2 12.9 11.0 2.500  1.268  494  90461  $589 -
350  4.030  3.480  6.000  14.000  14.0 12.9 10.8 2.950  1.250  443  99564  $589 -
350  4.030  3.562  5.700  13.000  14.0 12.8 10.9 2.500  1.527  524  90551  $589 -
350  4.030  3.562  6.000  13.000  14.0 12.8 10.9 2.500  1.227  497  90561  $589 -
350  4.030  3.625  5.700  13.000  14.2 13.0 11.0 2.500  1.496  517  90651  $589 -
350  4.030  3.625  6.000  13.000  14.2 13.0 11.0 2.500  1.196  486  90661  $589 -
350  4.030  3.625  6.000  12.000  14.0 12.8 11.0 2.950  1.187  422  99562  $589 -
350  4.030  3.750  5.700  11.000  14.2 13.0 11.1 2.500  1.433  521  90751  $589 -
350  4.030  3.750  5.700  11.000  14.2 13.0 11.1 2.950  1.425  462  99568  $589 -
350  4.030  3.750  6.000  11.000  14.2 13.0 11.1 2.500  1.133  482  90761  $589 2
350  4.030  3.750  6.000  11.000  14.2 13.0 11.1 2.950  1.125  426  99559  $649 3
350  4.035  3.480  5.700  15.200  15.3 12.9 11.0 2.500  1.568  508  94451  $589 -
350  4.035  3.480  5.700  14.000  13.9 12.7 10.8 2.950  1.560  484  99572  $589 -
350  4.035  3.480  6.000  15.200  14.2 12.9 11.0 2.500  1.268  492  94461  $589 -
350  4.035  3.480  6.000  14.000  13.9 12.7 10.8 2.950  1.250  446  99565  $589 -
350  4.040  3.480  5.700  15.200  14.3 12.9 11.0 2.500  1.568  543  91451  $589 -
350  4.040  3.480  6.000  15.200  14.3 12.9 11.0 2.500  1.268  499  91461  $589 -
350  4.040  3.480  5.700  14.000  14.0 12.7 10.8 2.950  1.560  502  99573  $589 -
350  4.040  3.480  6.000  14.000  14.0 12.7 10.8 2.950  1.250  455  99566  $589 -
350  4.040  3.750  5.700  11.000  14.3 13.0 11.2 2.500  1.433  532  91751  $589 -
350  4.040  3.750  5.700  11.000  14.3 13.0 11.2 2.950  1.425  472  99569  $589 -
350  4.040  3.750  6.000  11.000  14.3 13.0 11.2 2.500  1.133  482  90757  $589 2
350  4.040  3.750  6.000  11.000  14.3 13.0 11.2 2.950  1.125  422  99560  $649 3
350 4.060 3.480 5.700 14.0 14.0 12.8 10.9 2.950 1.560 492 99574 $589 -
350  4.060  3.480  5.700  15.200  14.3 13.0 11.1 2.500  1.568  545  93451  $589 -
350  4.060  3.480  6.000  14.000  14.0 12.8 10.9 2.950  1.250  452  99567  $589 -
350  4.060  3.480  6.000  14.800  14.3 13.0 11.0 2.500  1.268  510  93461  $589 -
350  4.060  3.750  5.700  11.000  14.4 13.1 11.3 2.950  1.425  469  99570  $589 -
350  4.060  3.750  6.000  11.000  14.4 13.1 11.3 2.950  1.125  422  99561  $649 3
400  4.125  3.480  5.700  11.000  14.4 12.6 10.8 2.500  1.568  557  97451  $589 -
400  4.125  3.480  6.000  11.000  14.4 12.6 10.8 2.500  1.268  510  97461  $589 -
400  4.125  3.750  5.700  5.000  13.5 12.4 10.8 2.500  1.433  518  97751  $589 -
400  4.125  3.750  6.000  5.000  13.5 12.4 10.8 2.500  1.133  460  97761  $589 2
400  4.155  3.250  5.700  15.200  14.0 12.5 10.8 2.500  1.683  580  95251  $589 -
400  4.155  3.250  6.000  15.200  14.0 12.5 10.8 2.500  1.383  526  95261  $589 -
400  4.155  3.480  5.700  11.000  13.9 12.7 10.9 2.500  1.568  565  95451  $589 -
400  4.155  3.480  6.000  11.000  13.9 12.7 10.9 2.500  1.245  500  90010  $589 -
400  4.155  3.480  6.000  11.000  13.9 12.7 10.9 2.500  1.268  512  95461  $589 -
400  4.155  3.562  5.700  11.000  14.2 13.0 11.2 2.500  1.527  555  95551  $589 -
400  4.155  3.562  6.000  11.000  14.2 13.0 11.2 2.500  1.227  497  95561  $589 -
400  4.155  3.625  5.700  11.000  14.4 13.2 11.3 2.500  1.496  538  95651  $589 -
400  4.155  3.625  6.000  9.000  14.4 13.2 11.3 2.500  1.196  491  95661  $589 -
400  4.155  3.750  5.700  4.500  13.5 12.5 10.9 2.500  1.420  484  90009  $589 -
400  4.155  3.750  5.700  4.500  13.5 12.5 10.9 2.500  1.433  536  95751  $589 -
400  4.155  3.750  5.850  4.500  13.5 12.5 10.9 2.500  1.283  509  95781  $589 -
400  4.155  3.750  6.000  4.500  13.5 12.5 10.9 2.500  1.120  433  90001  $589 2
400  4.155  3.750  6.000  4.500  13.5 12.5 10.9 2.500  1.133  477  95761  $589 2
400  4.155  3.875  6.000  3.000  13.7 12.6 11.0 2.500  1.071  482  95861  $649 3
400  4.155  4.000  6.000  1.000  13.7 12.7 11.1 2.500  1.008  466  95961  $649 3
400  4.165  3.480  5.700  11.000  13.9 12.7 10.9 2.500  1.568  564  96451  $589 -
400  4.165  3.480  6.000  11.000  13.9 12.7 10.9 2.500  1.268  527  96461  $589 -
400  4.165  3.562  5.700  11.000  14.1 13.0 11.1 2.500  1.527  543  96551  $589 -
400  4.165  3.562  6.000  11.000  14.1 13.0 11.1 2.500  1.227  508  96561  $589 -
400  4.165  3.625  6.000  9.000  14.0 12.8 11.0 2.500  1.196  494  96661  $589 -
400  4.165  3.750  5.700  4.500  13.5 12.5 10.9 2.500  1.433  526  96751  $589 -
400  4.165  3.750  5.850  4.500  13.5 12.5 10.9 2.500  1.283  506  96781  $589 -
400  4.165  3.750  6.000  4.500  13.5 12.5 10.9 2.500  1.120  442  90014  $589 2
400  4.165  3.750  6.000  4.500  13.5 12.5 10.9 2.500  1.133  467  96761  $589 2
400  4.165  3.750  6.000  3.000  13.7 12.6 11.3 2.500  1.071  470  96861  $649 3

Notes:
  1. Will also work with 3.500" stroke
  2. Indicates 1/16, 1/16, 1/8 rings grooves utilized.
  3. Price includes Oil Ring Support Rails.
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online