Click here to go to our home page!
Home >> Pistons >> Ross >> Auto. Stocking >> BB Chevy Menu >> 13 to 1
 
Ross Pistons
Chevy Big Block

Open Chamber Hollow Dome Pistons
13 to 1 High Compression Ratio
Includes: Pistons, Pins, Spiro Lox
  • ROSS high compression ratio Big Block pistons listed in this section feature special hollow dome forgings for maximum strength with minimum weight.
  • Will work with open chamber heads.
  • Suitable for nitrous systems of 250 HP or less.
  • Pins included are .990 dia., 2.930 length, .150 wall, 149 gram weight, aircraft quality and are retained by double spiro lox or can be press fitted in rods.
  • Compression ratio is based on .050 piston to head clearance (with deck and gasket).
  • Ring grooves are 1/16, 1/16, 3/16.
Comp Ratio base on: .050 piston to head clearance (deck & gasket)
Block Height: 9.800
Forced Induction: No
Nitrous: Yes - Up to 250 HP
Pins: .990 dia. x 2.930 length x .150 wall
Ring Grooves: 1/16, 1/16, 3/16

Bore Stroke Rod
Lgth
Dome
CC
Comp Ratio
w/Head CC of:
Dome
Height
C.H.  Gram
Weight
Part # Price Notes
109 118 124
4.280  4.000 6.135  51.0  14.5 13.0 12.1 0.700  1.648  631  83062 $659 -
4.280  4.000 6.385  51.0 14.5 13.0 12.1 0.700  1.398  595  83032 $659 -
4.280  4.000  6.535  51.0  14.5 13.0 12.1 0.700  1.245  561  99549 $709 1
4.280  4.250  6.135  51.0  15.4 13.7 12.8 0.700  1.523  593  83462 $659 -
4.280  4.250  6.385  51.0  15.4 13.7 12.8 0.700  1.273  566  83432 $709 1
4.280  4.250  6.535  51.0  15.4 13.7 12.8 0.700  1.120  529  99546 $709 1
4.310  4.000  6.135  51.0  14.7 13.1 12.3 0.700  1.635  647  80001 $659 -
4.280  4.000 6.135  51.0  14.7 13.1 12.3 0.700  1.648  653  86062 $659 -
4.310  4.000  6.385  51.0  14.7 13.1 12.3 0.700  1.398  602  86032 $659 -
4.310  4.000  6.535  51.0  14.7 13.1 12.3 0.700  1.245  559  99550 $709 1
4.310  4.250  6.135  50.0  15.3 13.7 12.8 0.640  1.523  611  86462 $659 -
4.310  4.250  6.385  51.0  15.3 13.7 12.8 0.640  1.273  565  99510 $709 1
4.310  4.250  6.385  51.0  15.5 13.9 13.0 0.700  1.273  577  86432 $709 1
4.310  4.250  6.535  51.0  15.5 13.9 13.0 0.700  1.120  531  99547 $709 1
4.320  3.760  6.135  51.0  13.9 12.4 11.6 0.700  1.768  664  99554 $659 -
4.320  4.000  6.535  51.0  14.7 13.2 12.3 0.700  1.245  561  99551 $709 1
4.320  4.250  6.535  51.0  15.6 13.9 13.0 0.700  1.120  534  99548 $709 1
4.350  3.760  6.135  51.0  14.0 12.6 11.8 0.700  1.768  674  99555 $659 -
4.350  4.000  6.135  51.0  14.9 13.3 12.4 0.700  1.648  665  87062 $659 -
4.350  4.000 6.385  51.0  14.9 13.3 12.4 0.700  1.398  611  87432 $659 -
4.350  4.000 6.535  51.0  14.9 13.3 12.4 0.700  1.245  571  99552 $709 1
4.350  4.250  6.385  51.0  15.7 14.1 13.2 0.700  1.273  595  99509 $709 1
4.350  4.250  6.535  51.0  15.7 14.1 13.2 0.700  1.120  545  99553 $709 1
4.375  4.000  6.135  51.0  15.0 13.4 12.6 0.700  1.648  641  99611 $659 -
4.375  4.000  6.135  51.0  15.0 13.4 12.6 0.700  1.648  639  88062 $659 -
4.375  4.000  6.385  51.0  15.0 13.4 12.6 0.700  1.398  621  88032 $659 -
4.375  4.000  6.385  51.0  15.0 13.4 12.6 0.700  1.398  604  99623 $659 -
4.375  4.250  6.135  49.0  15.5 13.9 13.0 0.600  1.523  609  99622 $659 -
4.375  4.250  6.385  49.0  15.5 13.9 13.0 0.600  1.273  563  99624 $709 1
4.500  4.000  6.135  51.0  15.7 14.0 13.1 0.700  1.648  643  85062 $659 -
4.500  4.000  6.385  51.0  15.7 14.0 13.1 0.700  1.398  620  85032 $659 -
4.500  4.250  6.135  49.0  16.2 14.5 13.6 0.600  1.523  628  85462 $659 -
4.500  4.250  6.385  45.0  15.4 13.9 13.0 0.500  1.273  558  99512 $659 -
4.500  4.250  6.385  49.0  16.2 14.5 13.6 0.600  1.273  589  85432 $709 1
4.530  4.000  6.135  51.0  15.8 14.2 13.3 0.700  1.648  670  82014 $659 -
4.530  4.000  6.385  46.5 15.0 13.5 12.6 0.700  1.398  642  82015 $659 -
4.530  4.250  6.385  45.0  15.5 14.0 13.2 0.500  1.273  565  99513 $659 -
4.560  4.000  6.385  49.0  15.6 14.0 13.1 0.700  1.398  631  88766 $659 -
4.560  4.000  6.535  45.0  14.8 13.4 12.6 0.500  1.245  594  99776 $709 1
4.560  4.250  6.385  45.0  15.7 14.2 13.3 0.500  1.273  572  99514 $659 -
4.560  4.250  6.385  49.0  16.5 14.8 13.9 0.600  1.273  592  88765 $709 1
4.560  4.250  6.535  40.5 14.9 13.5 12.7 0.500  1.120  552  99775 $709 1
4.600  4.000  6.535  45.0  15.0 13.6 12.8 0.500  1.245  607  99778 $709 1
4.600  4.250  6.535  45.0  15.9 14.4 13.5 0.500  1.120  594  99777 $709 1
4.625  4.000  6.535  45.0  15.2 13.7 12.9 0.500  1.245  618  99779 $709 1
4.625  4.250  6.535  45.0  16.0 14.5 13.6 0.500  1.120  592  99781 $709 1
Notes:
  1. Price includes Oil Ring Support Rails
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online