Click here to go to our home page!
Home >> Pistons >> Ross >> Auto. Stocking >> SB Chevy Menu >> SBC Dome Top 17 or 18 degrees
 

Comp Ratio base on: .050 piston to head clearance (w/deck & gasket)
Block Height: 9.025
Forced Induction: Yes - up to 250HP
Nitrous: No
Pins: .927 dia. x 2.950 length x .150 wall
Ring Grooves: 1/16, 1/16, 3/16
Tech Tip: Can be re-machined to lower dome or flat top.

Chevy Small Block
Dome Top Pistons 17° or 18° Heads
Included: Pistons, Pins, Spiro Lox (rings NOT included)
  • ROSS dome top pistons are machined on our new XL series forging for minimum weight and maximum strength.
  • Domes feature net effective dome cc as listed.
  • Pistons can be re-machined to lower dome or flat top, if desired by customer.
  • Pins are .927 dia., 2.950 length, .150 wall, 141 gram weight, aircraft quality, and are retained by double spiro lox or can be press fitted in rods.
  • Ring grooves are 1/16, 1/16, 3/16.
  • Compression ratio based on .050 piston to head clearance (deck and gasket combined).
  • NOT RECOMMENDED FOR USE WITH FORCED INDUCTION SYSTEMS OR NITROUS ABOVE 250 HP.
Bore Stroke Rod Lgth Dome CC Comp Ratio
w/Head CC of:
C.H. Gram WT Part # Price Notes
48 52 64
4.003  3.480  6.000  6.000  15.3 14.2 11.8 1.255  439  99478 $629 1,2
4.020  3.480  6.000  6.000  15.4 14.3 11.9 1.255  444  99479 $629 1,2
4.030  3.480  6.000  6.000  15.4 14.4 11.9 1.255  451  99480 $629 1,2
4.035  3.480  6.000  6.000  15.4 14.4 12.0 1.255  454  99481 $629 1,2
4.040  3.480  6.000  6.000  15.5 14.4 12.0 1.255  457  99482 $629 1,2
4.125  3.750  6.000  6.000  16.2 15.2 12.7 1.120  458  99483 $629
4.125  3.800  6.000  6.000  16.4 15.4 12.9 1.095  462  99484 $629
4.130  3.750  6.000  6.000  16.3 15.2 12.8 1.120  469  99485 $629
4.130  3.800  6.000  6.000  16.5 15.4 12.9 1.095  462  99486 $629
4.145  3.750  6.000  6.000  16.3 15.3 12.8 1.120  476  99487 $629 1
4.145  3.800  6.000  6.000  16.5 15.5 13.0 1.095  471  99488 $629 1
4.155  3.300  6.000  6.000  14.6 13.6 11.5 1.345  526  99489 $589 1
4.155  3.750  6.000  6.000  16.4 15.3 12.9 1.120  481  99490 $629 1
4.155  3.800  6.000  6.000  16.6 15.5 13.0 1.095  473  99491 $629 1
4.165  3.750  6.000  6.000  16.5 15.4 12.9 1.120  485  99492 $629 1
4.165  3.800  6.000  6.000  16.7 15.6 13.1 1.095  478  99493 $629 1
Notes:
  1. Price includes Oil Ring Support Rails
  2. Will also work with 3.500 stroke
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online