 |
|
Home
>> Pistons >> SRP/JE Pistons >>
BB Chevy >> Sml Dome Profile |
|
|

CLICK HERE
for the Absolute LOWEST Pricing on
SRP Pistons!
(Our prices are so low they won't let us show you online,
so
click here or call us right now (603) 378-0090) |
|
SRP Pistons - BBC
Small Dome Profile
Piston's Feature:
- Designed to fit Edelbrock 112cc and GM STD Series Heads.
- 4032 low expansion high silicon aluminum alloy heat treated to
SRP specifications.
- CNC machined domes with radiused valve reliefs provide optimum
flame travel.
- Pin fitting and double spiro locks included
- 990-2930-150 wall wrist pin (150 grams) included
- CNC machined ring grooves accept 1/16, 1/16, 3/16 rings, closed
chamber accepts 5/64, 5/64, 3/16 rings
(rings
sold separately - call to order)

Contact Us Now for the ABSOLUTE
Lowest pricing on SRP Pistons!
(Our prices are so low they won't let us show you online,
so
email or call us now (603) 378-0090) |
|
| Part # |
C.U. |
Bore |
Stroke |
Rod
Lngth | CD |
Comp Ratio |
Dome
Vol | Grms |
Foot
Note | Over
Size | Price/Set |
| 112 | 118 |
124 |
BBC -
Small DOme Profile, Open Chamber
Std Bore: 454 = 4.250, 502 = 4.468
Ring package designed for: 1/16, 1/16, 3/16 Rings |
| 212133 | 432 | 4.280 | 3.760 | 6.135 | 1.765 |
10.6 | 10.0 |
9.5 | 30cc | 668 | | 0.030 | Contact Us! |
| 212134 | 438 | 4.310 | 3.760 | 6.135 | 1.765 |
10.6 | 10.0 |
9.5 | 29cc | 682 | | 0.060 | Contact Us! |
| 306724 | 460 | 4.280 | 4.000 | 6.135 | 1.645 |
9.5 | 9.0 |
8.5 | 9cc | - | | 0.030 | Contact Us! |
| 306725 | 466 | 4.310 | 4.000 | 6.135 | 1.645 |
9.5 | 9.0 |
8.5 | 11cc | - | | 0.060 | Contact Us! |
| 212135 | 460 | 4.280 | 4.000 | 6.135 | 1.645 |
10.5 | 9.9 |
9.5 | 23cc | 616 | | 0.030 | Contact Us! |
| 212136 | 466 | 4.310 | 4.000 | 6.135 | 1.645 |
10.6 | 10.1 |
9.6 | 23cc | 635 | | 0.060 | Contact Us! |
| 212137 | 469 | 4.320 | 4.000 | 6.135 | 1.645 |
10.7 | 10.1 |
9.6 | 23cc | 638 | | 0.070 | Contact Us! |
| 212138 | 475 | 4.350 | 4.000 | 6.135 | 1.645 |
10.8 | 10.3 |
9.8 | 23cc | 654 | | 0.100 | Contact Us! |
| 212139 | 502 | 4.470 | 4.000 | 6.135 | 1.645 |
10.8 | 10.2 |
9.8 | 17cc | 665 | | 0.002 | Contact Us! |
| 212140 | 508 | 4.500 | 4.000 | 6.135 | 1.645 |
10.9 | 10.4 |
9.9 | 17cc | 679 | | 0.032 | Contact Us! |
| 212141 | 515 | 4.530 | 4.000 | 6.135 | 1.645 |
11.0 | 10.5 |
10.0 | 17cc | 694 | | 0.062 | Contact Us! |
| 212142 | 460 | 4.280 | 4.000 | 6.385 | 1.395 |
10.8 | 10.2 |
9.7 | 26cc | 583 | | 0.030 | Contact Us! |
| 212143 | 466 | 4.310 | 4.000 | 6.385 | 1.395 |
10.9 | 10.3 |
9.8 | 26cc | 591 | | 0.060 | Contact Us! |
| 212144 | 469 | 4.320 | 4.000 | 6.385 | 1.395 |
10.9 | 10.3 |
9.8 | 26cc | 603 | | 0.070 | Contact Us! |
| 212145 | 475 | 4.350 | 4.000 | 6.385 | 1.395 |
11.0 | 10.5 |
10.0 | 26cc | 617 | M | 0.100 | Contact Us! |
| 212146 | 502 | 4.470 | 4.000 | 6.385 | 1.395 |
10.7 | 10.2 |
9.7 | 17cc | 619 | L | 0.002 | Contact Us! |
| 212147 | 508 | 4.500 | 4.000 | 6.385 | 1.395 |
10.8 | 10.3 |
9.8 | 17cc | 632 | | 0.032 | Contact Us! |
| 212148 | 515 | 4.530 | 4.000 | 6.385 | 1.395 |
11.1 | 10.4 |
9.9 | 17cc | 648 | | 0.062 | Contact Us! |
| 212149 | 489 | 4.280 | 4.250 | 6.135 | 1.520 |
10.5 | 10..0 |
9.5 | 17cc | 592 | | 0.030 | Contact Us! |
| 212150 | 496 | 4.310 | 4.250 | 6.135 | 1.520 |
10.6 | 10.1 |
9.6 | 17cc | 605 | | 0.060 | Contact Us! |
| 212151 | 498 | 4.320 | 4.250 | 6.135 | 1.520 |
10.7 | 10.1 |
9.7 | 17cc | 611 | M | 0.070 | Contact Us! |
| 212152 | 505 | 4.350 | 4.250 | 6.135 | 1.520 |
10.8 | 10.3 |
9.8 | 17cc | 627 | L | 0.100 | Contact Us! |
| 212154 | 540 | 4.500 | 4.250 | 6.135 | 1.520 |
10.4 | 10.0 |
9.5 | 6cc | 640 | L | 0.032 | Contact Us! |
| 212156 | 489 | 4.280 | 4.250 | 6.385 | 1.270 |
10.7 | 10.2 |
9.7 | 18cc | 545 | B | 0.030 | Contact Us! |
| 212157 | 496 | 4.310 | 4.250 | 6.385 | 1.270 |
10.7 | 10.2 |
9.7 | 18cc | 559 | B | 0.060 | Contact Us! |
| 212158 | 498 | 4.320 | 4.250 | 6.385 | 1.270 |
10.8 | 10.3 |
9.8 | 18cc | 560 | B | 0.070 | Contact Us! |
| 212159 | 505 | 4.350 | 4.250 | 6.385 | 1.270 |
10.9 | 10.4 |
9.9 | 18cc | 576 | B | 0.100 | Contact Us! |
| 212160 | 533 | 4.470 | 4.250 | 6.385 | 1.270 |
10.7 | 10.2 |
9.8 | 10cc | 590 | B,M | 0.002 | Contact Us! |
| 212161 | 540 | 4.500 | 4.250 | 6.385 | 1.270 |
10.9 | 10.4 |
9.9 | 10cc | 601 | B | 0.032 | Contact Us! |
| 212162 | 547 | 4.530 | 4.250 | 6.385 | 1.270 |
11.0 | 10.5 |
10.0 | 10cc | 616 | B | 0.062 | Contact Us! |
| 211760 | 550 | 4.560 | 4.250 | 6.385 | 1.270 |
11.1 | 10.6 |
10.1 | 10cc | 630 | B | 0.092 | Contact Us! |
|
FOOTNOTES
A) fits 3.480 and 3.500 stroke
B) Oil Rail Support is Included
C) .927 Pin Diameter
D) .912 Pin Diameter
E) .990 wrist pin
F) Indicates 1.040 Pin Diameter
H) Indicates 1.094 Pin Diameter
J) Indicates 3mm Oil Ring
K) .945 Pin Diameter
L) Limited Quantities available
M) Made To Order
P) .975 Pin Diameter
S) Solid dome design
W) 428 Crank Shaft
X) angle milled heads |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com
Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors,
and does not guarantee that all information is accurate.
Home
Policies
SiteMap
Translate
Import Parts
Can't Find Part?
Contact
Order Online
|