Click here to go to our Home Page!
Home >> Pistons >> SRP/JE Pistons >> Ford >> SB Dish
 
  SRP Pistons - Ford
Small Block Dish

Piston's Feature:
  • Fits Ford TFS, GT40, Canfield, Brodix, Track I, OE & Dart Windsor
  • Does NOT fit Twisted Wedge, N351 or Edelbrock 7721
  • 4032 low expansion high silicon aluminum alloy heat treated to SRP specifications
  • CNC machined ring grooves accept 1/16, 1/16, 3/16 rings (Rings sold separately - call to order)
  • Includes wrist pins - See Foot Notes for diameter
    D = 912x2750 140 wall, C=927x2750 150 wall

Tech Note: All listed comp ratios are calculated at zero deck clearance. Use the Deck Height column as the amount to machine off the reference block height. The actual amount of milling required for your block may vary.

Call for Pricing and to Order: 603-378-0090

Bore Over
Size
Stroke Rod
Length
CH Comp Ratio Dome
Vol
Deck
Height
Foot
Notes
Part # Price/
Set
58cc 64cc 72cc
302 Stock Block - Reference Block Height 8.200
4.020 .020 3.000 5.090 1.600 9.1 8.6 8.3 -14.5cc -.010 D 138725 CALL
4.030 .030 3.000 5.090 1.600 9.1 8.6 8.3 -14.5cc -.010 D 138726 CALL
4.040 .040 3.000 5.090 1.600 9.1 8.6 8.3 -14.5cc -.010 D 138727 CALL
4.060 .060 3.000 5.090 1.600 9.2 8.8 8.4 -14.5cc -.010 D 138728 CALL
302 Stroker Combinations - Reference Block Height 8.200
4.000 STD 3.250 5.400 1.165 9.3 8.7 8.1 -15cc -.010 B,C 206067 CALL
4.030 .030 3.250 5.400 1.165 9.3 8.7 8.1 -15cc -.010 B,C 206068 CALL
4.125 .125 3.250 5.400 1.165 10.4 8.9 8.3 -15cc -.010 B,C 231573 CALL
4.145 .145 3.250 5.400 1.165 10.4 9.0 8.3 -15cc -.010 B,C 231574 CALL
4.155 .155 3.250 5.400 1.165 10.5 9.0 8.4 -15cc -.010 B,C 231575 CALL
4.000 STD 3.400 5.400 1.100 10.4 9.9 9.5 -12.5cc .000 B,C 151867 CALL
4.030 .030 3.400 5.400 1.100 10.4 9.9 9.5 -12.5cc .000 B,C 151868 CALL
4.125 .125 3.400 5.400 1.100 11.4 9.7 9.0 -12.5cc .000 B,C 231569 CALL
4.145 .145 3.400 5.400 1.100 11.5 9.8 9.0 -12.5cc .000 B,C 231570 CALL
4.155 .155 3.400 5.400 1.100 11.5 9.8 9.0 -12.5cc .000 B,C 231571 CALL
351 Stock Block - Reference Block Height 9.500
4.000 STD 3.500 5.956 1.784 10.3 9.9 9.4 -14cc -.010 D 149604 CALL
4.020 .020 3.500 5.956 1.784 10.3 9.9 9.4 -14cc -.010 D 149605 CALL
4.030 .030 3.500 5.956 1.784 10.5 10.1 9.6 -14cc -.010 D 149606 CALL
4.040 .040 3.500 5.956 1.784 10.5 10.1 9.6 -14cc -.010 D 149607 CALL
4.020 .020 3.500 5.956 1.774 9.4 9.0 8.7 -24cc -.020 D 138721 CALL
4.030 .030 3.500 5.956 1.774 9.4 9.0 8.7 -24cc -.020 D 138722 CALL
4.040 .040 3.500 5.956 1.774 9.4 9.0 8.7 -24cc -.020 D 138723 CALL
351 Stroker Combinations - Reference Block Height 9.500
4.030 .030 3.700 6.200 1.430 11.1 10.5 10.1 -14cc -.020 B 151865 CALL
4.030 .030 3.750 6.250 1.350 8.9 8.5 7.9 -32cc -.025 C 206064 CALL
4.125 .125 3.750 6.250 1.350 10.0 8.8 8.2 -32cc -.025 C 231599 CALL
4.030 .030 3.800 6.250 1.350 9.0 8.6 8.0 -32cc .000 C 206064 CALL
4.020 .020 3.850 6.956 1.600 11.3 10.8 10.4 -14.5cc -.019 D 138725 CALL
4.030 .030 3.850 6.956 1.600 11.3 10.8 10.4 -14.5cc -.019 D 138726 CALL
4.040 .040 3.850 6.956 1.600 11.3 10.8 10.4 -14.5cc -.019 D 138727 CALL
4.060 .060 3.850 6.956 1.600 11.3 10.8 10.4 -14.5cc -.019 D 138728 CALL
4.125 .125 3.850 6.956 1.600 12.4 10.6 9.8 -14.5cc -.019 D 231598 CALL
4.030 .030 3.850 6.200 1.350 9.1 8.7 8.1 -32cc -.025 C 206064 CALL
4.030 .030 3.850 6.250 1.300 9.5 9.0 8.4 -28cc -.025 C 206063 CALL
4.125 .125 3.850 6.250 1.300 10.6 9.3 8.7 -28cc -.025 C 231597 CALL
4.030 .030 3.875 6.200 1.350 9.2 8.7 8.2 -32cc -.013 C 206064 CALL
4.030 .030 3.875 6.250 1.300 9.5 9.0 8.4 -28cc -.013 C 206063 CALL
4.030 .030 3.000 6.125 1.350 9.5 9.0 8.4 -32cc -.025 C 206064 CALL
4.030 .030 3.000 6.200 1.300 9.8 9.3 8.7 -28cc .000 C 206063 CALL
4.030 .030 3.000 6.250 1.230 10.7 10.1 9.4 -19cc -.020 C 206061 CALL
4.125 .125 3.000 6.250 1.230 12.2 10.5 9.7 -19cc -.020 C 231596 CALL
4.040 .040 3.000 6.250 1.230 10.7 10.1 9.4 -19cc -.020 C 206062 CALL
4.030 .030 3.100 6.125 1.300 10.1 9.5 8.9 -28cc -.025 C 206063 CALL
4.030 .030 3.100 6.200 1.230 11.1 10.3 9.6 -19cc -.020 C 206061 CALL
4.040 .040 3.100 6.200 1.230 11.1 10.3 9.6 -19cc -.020 C 206062 CALL
Foot Notes:
B = Includes Oil Rail Support
C = .927 x 2.750 x .150 wrist pin supplied (130g)
D = .912 x 2.750 x .150 wrist pin supplied (130g)
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online