Click here to go to our Home Page!
Home >> Pistons >> SRP/JE Pistons >> SB Chevy >> 350/400 Inverted
 
  SRP Pistons - SBC
350
/400 Inverted Dome

Piston's Feature:
  • 4032 low expansion high silicon aluminum alloy heat treated to SRP specifications
  • Ring land and crown thickness specifically engineered for mild turbo, supercharged and nitrous applications
  • Forced Pin Oiler for increased wrist pin lubrication
  • Pin fitting and double spiro locks included
  • 927-2750-150 wall wrist pin (130 grams) included
  • CNC machined ring grooves accept 1/16, 1/16, 3/16 rings (Rings sold separately - call to order)
  • Optional bearing steel wrist pins available

Call for Pricing and to Order: 603-378-0090

Bore Over
Size
Stroke Rod
Length
CH Comp Ratio Dome
Vol
Foot
Notes
Part # Price/
Set
58cc 64cc 70cc
350 Block - Std. Bore 4.000 x Std Stroke 3.480
4.000 STD 3.480 5.700 1.560 8.9 8.4 8.0 -24cc A 231315 CALL
4.020 .020 3.480 5.700 1.560 9.0 8.5 8. -24cc A 139631 CALL
4.030 .030 3.480 5.700 1.560 9.0 8.5 8. -24cc A 139632 CALL
4.040 .040 3.480 5.700 1.560 9.0 8.5 8. -24cc A 139633 CALL
4.060 .060 3.480 5.700 1.560 9.0 8.5 8. -24cc A 139634 CALL
4.000 STD 3.480 6.000 1.260 9.0 8.5 8. -24cc A,B 203193 CALL
4.030 .030 3.480 6.000 1.260 9.0 8.5 8. -24cc A,B 203194 CALL
4.040 .040 3.480 6.000 1.260 9.0 8.5 8. -24cc A,B 203195 CALL
4.060 .060 3.480 6.000 1.260 9.0 8.5 8. -24cc A,B 203196 CALL
4.030 .030 3.750 5.565 1.560 9.6 9.0 8.6 -24cc - 139632 CALL
4.040 .040 3.750 5.565 1.560 9.6 9.0 8.6 -24cc - 139633 CALL
4.060 .060 3.750 5.565 1.560 9.6 9.0 8.6 -24cc - 139634 CALL
4.000 STD 3.750 5.700 1.425 10.3 9.7 9.1 -16cc - 231316 CALL
4.020 .020 3.750 5.700 1.425 10.4 9.8 9.2 -16cc - 139627 CALL
4.030 .030 3.750 5.700 1.425 10.4 9.8 9.2 -16cc - 139628 CALL
4.040 .040 3.750 5.700 1.425 10.4 9.8 9.2 -16cc - 139629 CALL
4.060 .060 3.750 5.700 1.425 10.5 9.9 9.3 -16cc - 139630 CALL
4.030 .030 3.750 5.700 1.425 9.0 8.5 8.1 -31cc - 148750 CALL
4.030 .030 3.750 5.850 1.285 10.4 9.8 9.2 -16cc - 146997 CALL
4.000 STD 3.750 6.000 1.125 10.3 9.7 9.1 -16cc - 231317 CALL
4.020 .020 3.750 6.000 1.125 10.4 9.8 9.2 -16cc B 138106 CALL
4.030 .030 3.750 6.000 1.125 10.4 9.8 9.2 -16cc B 138103 CALL
4.040 .040 3.750 6.000 1.125 10.5 9.8 9.2 -16cc B 138104 CALL
4.060 .060 3.750 6.000 1.125 10.4 9.9 9.3 -16cc B 138105 CALL
4.030 .030 3.875 5.850 1.213 11.0 10.3 9.7 -14cc B 148988 CALL
4.030 .030 3.750 5.850 1.150 11.1 10.4 9.8 -16cc B 144994 CALL
400 Block - Std. Bore 4.125 x Std Stroke 3.750
4.145 .020 3.480 6.000 1.260 9.2 8.8 8.3 -26cc A 206042 CALL
4.155 .030 3.480 6.000 1.260 9.2 8.8 8.3 -26cc A 206043 CALL
4.125 STD 3.750 5.700 1.425 10.3 9.7 9.2 -21cc - 231318 CALL
4.145 .020 3.750 5.700 1.425 10.4 9.8 9.2 -21cc - 139624 CALL
4.155 .030 3.750 5.700 1.425 10.4 9.8 9.2 -21cc - 139625 CALL
4.165 .040 3.750 5.700 1.425 10.4 9.8 9.2 -21cc - 139626 CALL
4.125 STD 3.750 6.000 1.125 10.8 10.2 9.6 -16cc - 231319 CALL
4.145 .020 3.750 6.000 1.125 10.9 10.3 9.7 -16cc B 147548 CALL
4.155 .030 3.750 6.000 1.125 11.0 10.3 9.7 -16cc B 147549 CALL
4.165 .040 3.750 6.000 1.125 11.0 10.3 9.8 -16cc B 147550 CALL
Foot Notes:
A = Fits 3480-3500 Stroke
B = Includes Oil Rail Support
S = Solid Dome can be machined to Flat Top
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online