Click here to go to our Home Page!
Home >> Valve Springs >> Comp Cams >> Dual Valve Springs
 
Comp Cams Valve Springs   Comp Cams Valve Springs
Dual Valve Spring Assemblies


All Valve Springs are 50 State Legal.
 
Part # Description ID Seat
Load
Open
Load
Coil
Bind
Price/Set
914-16 1.489 2-Spring Assembly .819 165 @ 1.800 385 @ 1.200 1.110 $110
916-16 1.554 2-Spring Assembly .896 200 @ 1.700 474 @ 1.000 .900 $120
917-16 1.550 2-Spring Assembly .824 200 @ 1.800 596 @ 1.100 1.050 $125
919-16 1.540 2-Spring Assembly .814 194 @ 1.950 579 @ 1.250 1.100 $139
924-16 1.509 2-Spring Assembly .697 112 @ 1.900 350 @ 1.200 1.175 $109
925-16 1.510 2-Spring Assembly .697 122 @ 1.900 399 @ 1.200 1.100 $109
927-16 1.539 2-Spring Assembly .731 197 @ 1.950 502 @ 1.250 1.175 $405
928-16 1.550 2-Spring Assembly .795 160 @ 1.880 383 @ 1.250 1.160 $145
929-16 1.535 2-Spring Assembly .755 150 @ 1.880 434 @ 1.230 1.180 $145
930-16 1.550 2-Spring Assembly .795 153 @ 1.900 383 @ 1.250 1.160 $145
932-16 1.560 2-Spring Assembly .750 200 @ 2.000 513 @ 1.350 1.090 $135
933-16 1.550 2-Spring Assembly .730 176 @ 1.950 494 @ 1.300 1.200 $115
935-16 1.554 2-Spring Assembly .746 194 @ 1.950 524 @ 1.250 1.180 $265
938-16 1.540 2-Spring Assembly
(936-937)
.731 210 @ 1.900 522 @ 1.250 1.225 $129
939-16 1.540 (936-975) .697 144 @ 1.950 425 @ 1.350 1.225 $119
943-16 1.550 Inter-Fit
Pacaloy Material
.812 240 @ 1.900 598 @ 1.250 1.160 $305
944-16 1.570 Inter-Fit
Pacaloy Material
.796 190 @ 1.950 755 @ 1.200 1.100 $299
950-16 1.464 2-Spring Assembly .724 132 @ 1.900 331 @ 1.300 1.200 $119
951-16 1.620 Inter-Fit .846 230 @ 1.950 710 @ 1.200 1.110 $295
953-16 1.535 2-Spring Assembly .755 162 @ 1.900 484 @ 1.250 1.085 $125
955-16 1.550 Inter-Fit
Pacaloy Material
.812 240 @ 2.000 582 @ 1.300 1.230 $300
954-16 1.535 2-Spring Assembly .731 223 @ 1.900 537 @ 1.250 1.170 $125
959-16 1.645 Inter-Fit
Pacaloy Material
.865 236 @ 2.000 671 @ 1.250 1.145 $315
977-16 1.460 2-Spring (972-973) .700 155 @ 1.850 419 @ 1.250 1.195 $119
978-16 1.460 2-Spring (972-974) .697 126 @ 1.850 368 @ 1.250 1.195 $110
985-16 1.430 2-Spring (984-973) .700 164 @ 1.750 331 @ 1.250 1.150 $89
986-16 1.430 2-Spring (984-974) .697 132 @ 1.750 280 @ 1.250 1.150 $85
987-16 1.430 2-Spring (984-975) .697 121 @ 1.800 328 @ 1.200 1.150 $85
988-16 1.384 2-Spring Assembly .804 125 @ 1.600 240 @ 1.100 1.000 $79
991-16 1.650 2-Spring Assembly .820 222 @ 1.950 670 @ 1.250 1.125 $169
994-16 1.437 2-Spring (990-974) .697 100 @ 1.700 300 @ 1.150 1.020 $95
995-16 1.437 2-Spring (990-975) .697 115 @ 1.700 340 @ 1.150 1.050 $95
996-16 1.625 H11 Spring Assembly .769 223 @ 2.000 759 @ 1.150 1.090 $320
998-16 1.625 H11 Spring Assembly .769 228 @ 1.900 702 @ 1.200 1.090 $300
999-16 1.550 H11 Spring Assembly .724 196 @ 1.900 671 @ 1.150 1.090 $320
 
 
 
 
 
 
 
 
 
 
 
 
 

Sales/Tech Line: (603) 378-0090
Email:
tech@FlatlanderRacing.com

Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.


Home  Policies  SiteMap  Translate  Import Parts  Can't Find Part?  Contact  Order Online