Click here to go to our Home Page!
Main >> Pistons >> Wiseco Pistons >> Pro Tru Chevy >> 23º SB Flat Top 2 Valve
 

Pro Tru Piston Kits - Chevy
23° SB Flat Top 2-Valve Pockets
Included: Forged Pistons, Hastings Hi-Tensile Plasma Rings, Chrome Moly Wrist Pins and Spire Loxs 

Precision reamed pin fit wrist pin hole.
CNC machined symmetrical domes.
Pressure fed pin oiling.
Oversized, symmetrical radius valve pockets.
 
Part# Bore Size Stroke Rod Length Comp Height Dome Vol. Comp Ratio
w/67cc Head
Comp Ratio
w/64cc Head
Price/
Set
1.560" Comp Ht. - Flat Top
PT003HS 4.000 3.480 5.700 1.560 -5.4cc 9.7:1 10.0:1 $568
PT003H3 4.030 3.480 5.700 1.560 -5.4cc 9.8:1 10.2:1 $568
PT003H4 4.040 3.480 5.700 1.560 -5.4cc 9.9:1 10.2:1 $568
PT003H6 4.060 3.480 5.700 1.560 -5.4cc 9.9:1 10.3:1 $568
1.425" Comp Ht. - Flat Top
PT025H3 4.030 3.750 5.700 1.425 -5.4cc 10.5:1 10.9:1 $568
PT025H4 4.040 3.750 5.700 1.425 -5.4cc 10.5:1 10.9:1 $568
PT025H6 4.060 3.750 5.700 1.425 -5.4cc 10.6:1 11.0:1 $568
PT016HS 4.125 3.750 5.700 1.425 -5.4cc 10.9:1 11.3:1 $568
PT016H3 4.155 3.750 5.700 1.425 -5.4cc 11.0:1 11.4:1 $568
PT016H4 4.165 3.750 5.700 1.425 -5.4cc 11.0:1 11.5:1 $568
1.260" Comp Ht. - Flat Top
PT008HS 4.000 3.480 6.000 1.260 -5.4cc 9.7:1 10.0:1 $568
PT008H3 4.030 3.480 6.000 1.260 -5.4cc 9.8:1 10.2:1 $568
PT008H4 4.040 3.480 6.000 1.260 -5.4cc 9.9:1 10.2:1 $568
PT008H6 4.060 3.480 6.000 1.260 -5.4cc 9.9:1 10.3:1 $568
PT061H3 4.155 3.480 6.000 1.260 -5.4cc 10.3:1 10.7:1 $568
1.125" Comp Ht. - Flat Top
PT017HS 4.000 3.750 6.000 1.125 -5.4cc 10.4:1 10.7:1 $603
PT017H3 4.030 3.750 6.000 1.125 -5.4cc 10.5:1 10.9:1 $603
PT017H4 4.040 3.750 6.000 1.125 -5.4cc 10.5:1 10.9:1 $603
PT017H6 4.060 3.750 6.000 1.125 -5.4cc 10.6:1 11.0:1 $603
PT020H3 4.155 3.750 6.000 1.125 -5.4cc 11.0:1 11.4:1 $603
PT020H4 4.165 3.750 6.000 1.125 -5.4cc 11.0:1 11.5:1 $603
1.000" Comp Ht. - Flat Top
PT110H3 4.030 4.000 6.000 1.000 -5.4cc 11.1:1 11.5:1 $575
PT110H4 4.040 4.000 6.000 1.000 -5.4cc 11.2:1 11.6:1 $575
PT110H6 4.060 4.000 6.000 1.000 -5.4cc 11.3:1 11.7:1 $575
PT079HS 4.125 4.000 6.000 1.000 -5.4cc 11.6:1 12.0:1 $603
PT079H3 4.155 4.000 6.000 1.000 -5.4cc 11.7:1 12.1:1 $603
PT079H4 4.165 4.000 6.000 1.000 -5.4cc 11.7:1 12.2:1 $603
 
 
 
 
 
 
 
Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.