Click here to go to our Home Page!
Main >> Pistons >> Wiseco Pistons >> Pro Tru Chevy >> 23º SB Reverse Dome
 

Pro Tru Piston Kits - Chevy
23° SB Reverse Dome (Nitrous Capable)
Included: Forged Pistons, Hastings Hi-Tensile Plasma Rings, Chrome Moly Wrist Pins and Spire Loxs 

Precision reamed pin fit wrist pin hole.
CNC machined symmetrical domes.
Pressure fed pin oiling.
Oversized, symmetrical radius valve pockets.
 
Kit Part# Cubic Inch Bore Size Stroke Rod Length Comp Height Dome Vol. Comp Ratio
w/67cc Head
Comp Ratio
w/64cc Head
Comp Ratio
w/58cc Head
Price/
Set
1.560 Comp Ht. Reverse Dome
PT002H3 355 4.030" 3.480" 5.700" 1.560 -20.cc 8.5:1 8.7:1 9.2:1 $646
PT002H6 360 4.060" 3.480" 5.700" 1.560 -20.cc 8.6:1 8.8:1 9.4:1 $646
1.425 Comp Ht. Reverse Dome
PT004H3 383 4.030" 3.750" 5.700" 1.425 -20.cc 9.0:1 9.3:1 9.9:1 $646
PT004H6 388 4.060" 3.750" 5.700" 1.425 -20.cc 9.2:1 9.5:1 10.0:1 $646
PT015H3 407 4.155" 3.750" 5.700" 1.425 -20.cc 9.5:1 9.8:1 10.4:1 $646
1.260 Comp Ht. Reverse Dome
PT007H3 355 4.030" 3.480" 6.000" 1.260 -20.cc 8.5:1 8.7:1 9.2:1 $646
PT007H6 360 4.060" 3.480" 6.000" 1.260 -20.cc 8.6:1 8.8:1 9.3:1 $646
1.125 Comp Ht. Reverse Dome
PT095H3 383 4.030" 3.750" 6.000" 1.125 -13.cc 9.7:1 10.0:1 10.7:1 $649
PT095H4 385 4.040" 3.750" 6.000" 1.125 -13.cc 9.7:1 10.0:1 10.7:1 $649
PT096HS 401 4.125" 3.750" 6.000" 1.125 -13.cc 10.0:1 10.4:1 11.0:1 $649
PT096H3 407 4.155" 3.750" 6.000" 1.125 -13.cc 10.2:1 10.5:1 11.0:1 $649
PT009H3 383 4.030" 3.750" 6.000" 1.125 -20.cc 9.0:1 9.3:1 9.9:1 $682
PT009H4 385 4.040" 3.750" 6.000" 1.125 -20.cc 9.1:1 9.4:1 10.0:1 $682
PT009H6 388 4.060" 3.750" 6.000" 1.125 -20.cc 9.2:1 9.5:1 10.0:1 $682
PT019H3 407 4.155" 3.750" 6.000" 1.125 -20.cc 9.5:1 9.8:1 10.3:1 $682
PT097H3 383 4.030" 3.750" 6.000" 1.125 -28.cc 8.5:1 8.7:1 9.2:1 $649
PT097H4 385 4.040" 3.750" 6.000" 1.125 -28.cc 8.5:1 8.7:1 9.2:1 $649
PT098HS 401 4.125" 3.750" 6.000" 1.125 -28.cc 8.8:1 9.0:1 9.5:1 $649
PT098H3 407 4.155" 3.750" 6.000" 1.125 -28.cc 8.9:1 9.1:1 9.5:1 $649
1.060 Comp Ht. Reverse Dome
PT106H3 395 4.030" 3.875" 6.000" 1.060 -9.cc 10.4:1 10.8:1 11.5:1 $699
PT106H4 397 4.040" 3.875" 6.000" 1.060 -9.cc 10.5:1 10.8:1 11.5:1 $699
PT107HS 414 4.125" 3.875" 6.000" 1.060 -9.cc 10.8:1 11.2:1 11.9:1 $699
PT107H3 420 4.155" 3.875" 6.000" 1.060 -9.cc 10.9:1 11.3:1 12.0:1 $699
PT104H3 395 4.030" 3.875" 6.000" 1.060 -29.cc 8.6:1 8.9:1 9.3:1 $699
PT105H3 420 4.155" 3.875" 6.000" 1.060 -29.cc 9.0:1 9.3:1 9.8:1 $699
1.000 Comp Ht. Reverse Dome
PT093HS 428 4.125" 4.000" 6.000" 1.000 -15.cc 10.5:1 10.8:1 12.3:1 $682
PT093H3 434 4.155" 4.000" 6.000" 1.000 -15.cc 10.6:1 10.9:1 12.4:1 $682
 
 
 
 
 
 
Sales/Tech Line: (603) 378-0090
Email: tech@flatlanderracing.com


Thank You for visiting Flatlander Racing
*All prices on this site are subject to change without notice. Flatlander Racing™ disclaims responsibility for any printing or typographical errors, and does not guarantee that all information is accurate.